<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Burn Gretna! &#187; Hamilton County</title>
	<atom:link href="http://gretnaflorida.biomess.us/category/affected-communities/hamilton-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://gretnaflorida.biomess.us</link>
	<description>Just another BioMess Opposition site</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lockerbie Biomass Plant</title>
		<link>http://gretnaflorida.biomess.us/2010/02/03/lockerbie-biomass-plant/</link>
		<comments>http://gretnaflorida.biomess.us/2010/02/03/lockerbie-biomass-plant/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:08:06 +0000</pubDate>
		<dc:creator>jamesmaloy</dc:creator>
				<category><![CDATA[Biomass Opponents]]></category>
		<category><![CDATA[Environmental Opposition]]></category>
		<category><![CDATA[Gadsden County]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[Biomess]]></category>
		<category><![CDATA[Latest Tehnology]]></category>
		<category><![CDATA[Lockerbie]]></category>

		<guid isPermaLink="false">http://floridiansagainstincineratorsindisguise.com/?p=526</guid>
		<description><![CDATA[Here is a view of the often cited example of the latest in BioMess technology that the proposed projects for Hamilton and Gadsden Counties are based upon. Full report with on-site interviews from residents living with this BioMess in Scotland &#8230; <a href="http://gretnaflorida.biomess.us/2010/02/03/lockerbie-biomass-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a view of the often cited example of the latest in BioMess technology that the proposed projects for Hamilton and Gadsden Counties are based upon. Full report with on-site interviews from residents living with this BioMess in Scotland to follow in the coming days.</p>

]]></content:encoded>
			<wfw:commentRss>http://gretnaflorida.biomess.us/2010/02/03/lockerbie-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A view of your future with a Biomass Plant</title>
		<link>http://gretnaflorida.biomess.us/2009/12/28/a-view-of-gadsden-countys-future-with-a-biomass-plant/</link>
		<comments>http://gretnaflorida.biomess.us/2009/12/28/a-view-of-gadsden-countys-future-with-a-biomass-plant/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:51:29 +0000</pubDate>
		<dc:creator>jamesmaloy</dc:creator>
				<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Scientific Facts]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gadsden County]]></category>

		<guid isPermaLink="false">http://floridiansagainstincineratorsindisguise.com/?p=408</guid>
		<description><![CDATA[The Hamilton County Biomass Incinerator will be fueled by 100 TONS PER HOUR of clean woody biomass &#8211; that&#8217;s five 20 ton trucks with a 20 ton payload every hour&#8230;&#8230;. 310 Truck Trips per day (total) &#8211; trucks with an &#8230; <a href="http://gretnaflorida.biomess.us/2009/12/28/a-view-of-gadsden-countys-future-with-a-biomass-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hamilton County Biomass Incinerator will be fueled by <strong>100 TONS PER HOUR</strong> of clean woody biomass &#8211; that&#8217;s five 20 ton trucks with a 20 ton payload every hour&#8230;&#8230;.</p>
<ul>
<li>310 Truck Trips per day (total) &#8211; trucks with an average weight of 30 tons hauling wood, ash, ammonia and dry sorbent.</li>
<li>Wood will be delivered by truck 125 trips per day (Fully loaded trucks with a weight of 40 tons)</li>
<li>There is not enough <strong>wood debris</strong> available to fuel these Biomass Incinerators &#8211; they will be burning whole trees and our county will be deforested rapidly.</li>
</ul>
<h3><strong>Your air will contain the following:</strong></h3>
<p><strong>247.5</strong> <strong>tons per year</strong> (TPY) of carbon monoxide (CO); <strong>236 TPY</strong> of nitrogen oxides (NOX); <strong>140 TPY</strong> of particulate matter (PM); <strong>110 TPY</strong> of PM with a mean diameter of 10 micrometers (μm) or less (PM10); 26 TPY of sulfuric acid mist (SAM); <strong>150 TPY</strong> of sulfur dioxide (SO2); <strong>60 TPY</strong> of volatile organic compounds (VOC); <strong>0.175 TPY</strong> of lead (Pb) and<strong> 9.7 TPY</strong> of hydrogen chloride (HCl).</p>
<p>Information obtained from public records and permit applications for the Hamilton County Biomass Incinerator Project &#8211; the first of ADAGE&#8217;s announced Biomass Incinerators projects. It has been reported that ADAGE has plans to build 100 of these Biomass Incinerators across Florida, South Georgia and Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://gretnaflorida.biomess.us/2009/12/28/a-view-of-gadsden-countys-future-with-a-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

